top of page
Tournament of Champions






June 9-11
Weatherford Soccer Club




Recreational and Academy
State Championship Event
June 9-11
(Weather-Related Make-Up weekend 6/24-25)
Weatherford Soccer Club
Field Directions
Tournament Rules


Age Division | Max.#Guest Players | Fee-Recreational | Fee-Academy |
---|---|---|---|
5U/6U Festival | 1 | $175 | |
7U/8U | 1 | $225 | $250 |
9U/10U | 2 | $275 | $300 |
11U/12U | 3 | $350 | |
13U/14U | 4 | $410 | |
15U/16U | 4 | $425 | |
17U/19U | 4 | $450 |
bottom of page